| Color Filter Glass : Neutral Density Filter Data | ||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tav (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 10±2 | 0.453 | 0.408 | 2.5 | - | 1 | 3 | 490 | 565 | 60 | 65 | 530 | 100 | 2.41 | |
| 12.5±2 | 0.446 | 0.416 | 2.5 | 1.510 | 1 | 1 | 535 | 595 | 58 | 68 | 530 | 100 | 2.43 | |
| 25±2.5 | 0.447 | 0.415 | 2.5 | 1.507 | 1 | 2 | 535 | 600 | 62 | 66 | 550 | 100 | 2.42 | |
| 40±4 | 0.449 | 0.413 | 2.5 | 1.504 | 2 | 3 | 525 | 570 | 61 | 65 | 550 | 100 | 2.42 | |
| 50±5 | 0.445 | 0.412 | 2.5 | 1.504 | 2 | 4 | 495 | 555 | 62 | 66 | 550 | 90 | 2.42 | |
| 70±5 | 0.449 | 0.410 | 2.5 | 1.500 | 4 | 5 | 470 | 540 | 66 | 72 | 510 | 100 | 2.39 | |
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003- HOYA CORPORATION USA Optics Division. All Rights Reserved.