| Color Filter Glass : Blue Filter Data | |||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT max (nm) | T max (%) | λS1 (nm) | λl5 (nm) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 370±5 | 82±3 | 290< | <480 | 0.176 | 0.019 | 2.5 | - | 2 | 1 | 480 | 570 | 45 | 48 | 570 | 70 | 2.36 | |
| 390±5 | 78±3 | 310< | <510 | 0.151 | 0.030 | 2.5 | - | 1 | 1 | 485 | 535 | 92 | 104 | 510 | 110 | 2.57 | |
| 410±5 | 91±3 | 250< | <600 | 0.194 | 0.351 | 2.5 | 1.468 | 3 | 4 | 410 | 500 | 70 | 79 | 420 | 120 | 2.27 | |
| 440±5 | 47±3 | 350< | <520 | 0.147 | 0.079 | 2.5 | - | 1 | 1 | 480 | 535 | 90 | 105 | 530 | 110 | 2.70 | |
| 464±5 | 85±3 | 320< | <700 | 0.273 | 0.402 | 2.5 | 1.530 | 2 | 1 | 505 | 555 | 94 | 109 | 540 | 110 | 2.60 | |
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.