| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λTmax (nm) | Tmax (%) | T600 (%) | T700 (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 500±5 | 90±2 | 49±3 | <2 | 0.362 | 0.434 | 1.0 | 1.535 | 2 | 3 | 400 | 440 | 99 | 119 | 430 | 160 | 2.73 | |
| 500±5 | 90±2 | 65±3 | <11 | 0.393 | 0.425 | 1.0 | 1.520 | 1 | 1 | 600 | 665 | 56 | 66 | 550 | 130 | 2.58 | |
| 500±5 | 90±2 | 78±3 | 25±3 | 0.415 | 0.418 | 1.0 | 1.551 | 2 | 1 | 465 | 500 | 88 | 104 | 350 | 190 | 2.92 | |
| 500±10 | 90±2 | 64±3 | <12 | 0.389 | 0.424 | 1.0 | 1.514 | 1 | 4 | 365 | 403 | - | 157 | 374 | 453 | 3.37 | |
| *CM-5000 | 500±10 | 90±2 | 52±3 | <6 | 0.372 | 0.429 | 1.0 | 1.492 | 2 | 3 | 330 | 370 | - | 182 | 390 | 640 | 3.33 |
| *for more information contact us | |||||||||||||||||
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.