| Color Filter Glass : Green Filter Data | |||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT max (nm) | T max (%) | λS1 (nm) | λl5 (nm) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 530±5 | 18±3 | 470 | 580 | 0.235 | 0.699 | 2.5 | - | 1 | 1 | 450 | 495 | 94 | 100 | 500 | 130 | 3.12 | |
| 533±5 | 53±3 | 410 | 660 | 0.373 | 0.566 | 2.5 | 1.541 | 3 | 1 | 550 | 600 | 87 | 103 | 580 | 140 | 2.60 | |
| 545±5 | 13±3 | 490 | 600 | 0.349 | 0.637 | 2.5 | 1.579 | 4 | 1 | 460 | 510 | 92 | 103 | 500 | 130 | 3.10 | |
| 550±5 | 82±3 | 400 | - | 0.472 | 0.478 | 2.5 | 1.529 | 4 | 1 | 545 | 590 | 90 | 104 | 560 | 130 | 2.58 | |
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.