| Color Filter Glass : Infrared Transmitting Filter Data | ||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | Δλ (nm) | TH (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 700±10 | <45 | >85 | - | - | 2.5 | - | 1 | 3 | 525 | 575 | 98 | 115 | 470 | 160 | 2.86 | |
| 720±10 | <45 | >85 | - | - | 2.5 | - | 1 | 3 | 525 | 575 | 100 | 116 | 470 | 160 | 2.86 | |
| 760±10 | <60 | - | - | - | 2.5 | - | 1 | 2 | 495 | 545 | 89 | 99 | 500 | 160 | 2.84 | |
| 800±10 | <60 | - | - | - | 2.5 | - | 1 | 3 | 495 | 550 | 87 | 100 | 500 | 160 | 2.85 | |
| 830±10 | <60 | - | - | - | 2.5 | - | 2 | 4 | 500 | 555 | 99 | 109 | 500 | 160 | 2.99 | |
| 850±10 | <60 | - | - | - | 2.5 | - | 1 | 4 | 490 | 535 | 92 | 102 | 500 | 150 | 3.02 | |
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||||
| λ5 (nm) | λ80 (nm) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | ||
| 770 | 1050 | - | - | 2.5 | - | 3 | 3 | 440 | 490 | 107 | 125 | 450 | 170 | 3.15 | ||
| 850 | 1200 | - | - | 2.5 | - | 3 | 4 | 450 | 490 | 98 | 115 | 460 | 180 | 3.23 | ||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||||
| T830 (%) | T700 (%) | T1200 (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 82±5 | <5 | <1.0 | - | - | 2.5 | - | 1 | 1 | 545 | 605 | 91 | 101 | 510 | 140 | 2.75 | |
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.