| Color Filter Glass : Light Balancing Data | ||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V(mired) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| +20±5 | 0.467 | 0.408 | 2.5 | 1.552 | 2 | 1 | 505 | 545 | 89 | 102 | 520 | 130 | 2.73 | |
| +40±5 | 0.469 | 0.413 | 2.5 | 1.557 | 2 | 1 | 505 | 550 | 88 | 102 | 520 | 130 | 2.76 | |
| +80±5 | 0.490 | 0.414 | 2.5 | 1.529 | 3 | 1 | 510 | 560 | 100 | 113 | 530 | 130 | 2.67 | |
| +120±5 | 0.510 | 0.415 | 2.5 | 1.529 | 3 | 1 | 515 | 565 | 98 | 112 | 530 | 130 | 2.70 | |
| +140±5 | 0.518 | 0.416 | 2.5 | 1.529 | 3 | 1 | 515 | 565 | 99 | 110 | 530 | 130 | 2.68 | |
| -20±5 | 0.434 | 0.405 | 2.5 | 1.547 | 3 | 1 | 470 | 515 | 95 | 117 | 490 | 110 | 2.81 | |
| -40±5 | 0.422 | 0.406 | 2.5 | 1.547 | 2 | 1 | 460 | 515 | 92 | 115 | 490 | 110 | 2.81 | |
| -80±5 | 0.392 | 0.395 | 2.5 | 1.548 | 2 | 1 | 460 | 510 | 99 | 116 | 490 | 110 | 2.83 | |
| -100±5 | 0.382 | 0.386 | 2.5 | 1.549 | 2 | 1 | 460 | 505 | 97 | 114 | 490 | 110 | 2.81 | |
| -120±5 | 0.370 | 0.378 | 2.5 | 1.512 | 2 | 1 | 480 | 535 | 94 | 105 | 520 | 130 | 2.57 | |
| -145±7 | 0.353 | 0.368 | 2.5 | 1.513 | 1 | 1 | 480 | 535 | 95 | 107 | 520 | 130 | 2.57 | |
| -165±7 | 0.342 | 0.359 | 2.5 | 1.513 | 1 | 1 | 480 | 535 | 95 | 107 | 520 | 130 | 2.57 | |
| -200±7 | 0.319 | 0.343 | 2.5 | 1.514 | 1 | 1 | 480 | 530 | 92 | 105 | 520 | 130 | 2.57 | |
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.