| Color Filter Glass : Multiband Calibration Filter Data | |||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T550 (%) | T586 (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |||
| >80 | <2 | 0.447 | 0.386 | 2.5 | 1.551 | 4 | 1 | 500 | 545 | 103 | 117 | 520 | 130 | 2.87 | |||
| 68±3 | <1 | 0.486 | 0.337 | 2.5 | 1.688 | 1 | 4 | 615 | 650 | 60 | 70 | 660 | 70 | 3.64 | |||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | |||||||||
| T435 (%) | T445 (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |||
| >80 | <5 | 0.431 | 0.411 | 2.5 | 1.529 | 4 | 1 | 590 | 640 | 102 | 116 | 520 | 130 | 3.19 | |||
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.