| Color Filter Glass : Sharp Cut Filter Data | ||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | Δλ (nm) | TH (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 370±5 | <35 | >85 | 0.448 | 0.408 | 2.5 | 1.582 | 2 | 1 | 440 | 490 | 94 | 103 | 460 | 170 | 3.26 | |
| 380±5 | <35 | >85 | 0.449 | 0.408 | 2.5 | 1.555 | 2 | 1 | 480 | 535 | 79 | 86 | 490 | 130 | 2.96 | |
| 390±5 | <35 | >85 | 0.450 | 0.410 | 2.5 | 1.588 | 2 | 1 | 440 | 490 | 90 | 100 | 460 | 170 | 3.29 | |
| 420±5 | <25 | >85 | 0.452 | 0.412 | 2.5 | 1.528 | 2 | 1 | 550 | 600 | 92 | 105 | 540 | 130 | 2.59 | |
| 440±5 | <25 | >85 | 0.462 | 0.426 | 2.5 | 1.535 | 1 | 2 | 570 | 600 | 99 | 107 | 540 | 130 | 2.59 | |
| 480±5 | <25 | >85 | 0.498 | 0.468 | 2.5 | 1.528 | 3 | 1 | 560 | 625 | 94 | 105 | 540 | 130 | 2.67 | |
| 500±5 | <25 | >85 | 0.516 | 0.470 | 2.5 | 1.541 | 2 | 1 | 560 | 620 | 96 | 108 | 540 | 130 | 2.68 | |
| 520±5 | <25 | >85 | 0.538 | 0.458 | 2.5 | 1.541 | 2 | 1 | 560 | 620 | 96 | 108 | 540 | 130 | 2.68 | |
| 540±5 | <25 | >85 | 0.572 | 0.426 | 2.5 | 1.528 | 1 | 1 | 560 | 625 | 99 | 107 | 520 | 140 | 2.68 | |
| 560±5 | <25 | >85 | 0.612 | 0.387 | 2.5 | 1.528 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 | |
| 580±5 | <25 | >85 | 0.654 | 0.345 | 2.5 | 1.528 | 1 | 1 | 560 | 625 | 93 | 104 | 520 | 140 | 2.68 | |
| 600±5 | <25 | >85 | 0.690 | 0.309 | 2.5 | - | 1 | 2 | 560 | 620 | 93 | 103 | 520 | 140 | 2.69 | |
| 620±5 | <25 | >85 | 0.714 | 0.286 | 2.5 | - | 1 | 1 | 560 | 620 | 95 | 107 | 520 | 140 | 2.68 | |
| 640±5 | <35 | >85 | 0.726 | 0.274 | 2.5 | - | 1 | 1 | 555 | 620 | 94 | 106 | 520 | 140 | 2.68 | |
| 660±5 | <35 | >85 | 0.732 | 0.268 | 2.5 | - | 1 | 3 | 530 | 565 | 98 | 117 | 470 | 160 | 2.85 | |
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.