| Color Filter Glass : Ultraviolet Transmitting, Visible Absorbing Filter Data | |||||||||||||||||
| Item / Filter Type | Standard Value | Color Specification (Standard illuminants A) | Thickness | Reflective Index | Chemical Properties | Thermal Properties | Mechanical Properties | Specific Gravity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λTmax (nm) | Tmax (%) | T254 (%) | T405 (%) | x | y | mm | nd | Dw | DA | Tg | TS | α -30/70 | α 100/300 | HK | FA | S | |
| 325±5 | - | >55 | <10 | 0.555 | 0.299 | 4.5 | 1.554 | 4 | 3 | 452 | 496 | 93 | 65 | 381 | 221 | 2.89 | |
| 330±5 | 85±5 | >40 | <15 | 0.570 | 0.209 | 2.5 | - | 4 | 5 | 470 | 505 | 82 | 93 | 420 | 230 | 2.78 | |
| 340±5 | 75±5 | <1.0 | <0.1 | - | - | 2.5 | - | 4 | 4 | 530 | 565 | 85 | 96 | 430 | 250 | 2.92 | |
| 354±5 | 50±5 | <0.01 | <0.5 | - | - | 2.5 | - | 3 | 1 | 525 | 570 | 94 | 111 | 560 | 140 | 2.83 | |
| 360±5 | 70±5 | <0.01 | <1.0 | - | - | 2.5 | - | 3 | 2 | 520 | 560 | 100 | 111 | 560 | 140 | 2.74 | |
| *for more information contact us | |||||||||||||||||
Note: The listed data are standard value. Because of continuous product improvement, the various data listed are subject to change without notice.
Copyright © 2003-2007 HOYA CORPORATION USA Optics Division. All Rights Reserved.